Eddie
Larsson

Date of Birth
February 15, 1991
Position
Defense
Height
6'1
Draft Year
2010
Place of Birth
 
Shoots
Left
Weight
194 lbs
Draft Result
/
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2020-2021 Luleå HF shl
2019-2020 Linköping HC shl 52 1 7 8 0.15 -6 30
2018-2019 Linköping HC shl 43 2 11 13 0.3 3 32
2017-2018 Linköping HC shl 50 1 10 11 0.22 13 30
2016-2017 Linköping HC shl 50 2 12 14 0.28 11 24
2015-2016 Växjö Lakers HC shl 46 0 5 5 0.11 -5 14
2014-2015 BIK Karlskoga allsvenskan 2 0 0 0 0 1 2
2014-2015 Växjö Lakers HC shl 39 1 2 3 0.08 4 16
2013-2014 Växjö Lakers HC shl 42 1 5 6 0.14 8 8
2012-2013 BIK Karlskoga allsvenskan 44 2 8 10 0.23 12 20
2011-2012 Bofors IK allsvenskan 14 0 2 2 0.14 -3 6
2011-2012 Bofors IK J20 j20-elit 2 0 5 5 2.5 5 0
2010-2011 IF Sundsvall Hockey allsvenskan 29 1 4 5 0.17 -5 12
2010-2011 MODO Hockey shl 6 0 0 0 0 -2 2
2010-2011 MODO Hockey J20 superelit 20 1 11 12 0.6 24
2010-2011 VIK Västerås HK allsvenskan 3 0 0 0 0 -1 0
2009-2010 IF Sundsvall Hockey allsvenskan 5 0 0 0 0 -7 2
2009-2010 MODO Hockey shl 19 1 0 1 0.05 -2 2
2009-2010 MODO Hockey J20 superelit 37 9 18 27 0.73 62
2008-2009 Linköping HC J18 j18-elit 6 0 0 0 0 8
2008-2009 Linköping HC J20 superelit 38 2 5 7 0.18 36
2007-2008 Linköping HC J18 j18-elit 20 1 8 9 0.45 14
2007-2008 Linköping HC J20 superelit 12 0 0 0 0 4
2006-2007 Mariestad BoIS J20 j20-elit