Mazur possesses great speed that will instantly catch your eye. He’s a very elusive skater, agile enough to navigate his way through traffic well. He’s very light on his feet and can change direction very quickly, making him difficult to cover and defend. He can generate great bursts of speed that makes him very effective…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 28/23 | Mazur Carter | 24887 – Team USA vs. Sweden | WHC | by Aaron Vickers | View Report |
Aug 17/22 | Mazur Carter | 24083 – Team USA vs. Sweden | WJC-20 | by Joseph Aleong | View Report |
Apr 9/22 | Mazur Carter | 23709 – Denver vs. Michigan | NCAA | by Shaun Richardson | View Report |
Dec 31/21 | Mazur Carter | 23095 – Team USA vs. Slovakia | WJC-20 | by Douglas Larson | View Report |
Apr 10/21 | Mazur Carter | 21929 – All-American Prospects Game | AAPG | by Dylan Krill | View Report |
Mar 22/21 | Mazur Carter | 21829 – Sioux Falls vs. Tri-City | USHL | by Dylan Krill | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Grand Rapids Griffins | ahl | 23 | 8 | 6 | 14 | 0.61 | 0 | 26 |
2022-2023 | Grand Rapids Griffins | ahl | 6 | 3 | 3 | 6 | 1 | -1 | 0 |
2022-2023 | Univ. of Denver | ncaa | 40 | 22 | 15 | 37 | 0.93 | 19 | 32 |
2021-2022 | Univ. of Denver | ncaa | 41 | 14 | 24 | 38 | 0.93 | 23 | 44 |
2020-2021 | Tri-City Storm | ushl | 47 | 20 | 24 | 44 | 0.94 | 8 | 37 |
2019-2020 | Tri-City Storm | ushl | 47 | 6 | 7 | 13 | 0.28 | -19 | 49 |
2018-2019 | Tri-City Storm | ushl | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
2018-2019 | U.S. National U17 Team | ntdp | 7 | 0 | 3 | 3 | 0.43 | 4 | |
2018-2019 | USNTDP Juniors | ushl | 3 | 0 | 1 | 1 | 0.33 | 1 | 0 |
Mazur possesses great speed that will instantly catch your eye. He’s a very elusive skater, agile enough to navigate his way through traffic well. He’s very light on his feet and can change direction very quickly, making him difficult to cover and defend. He can generate great bursts of speed that makes him very effective on the transition, able to accelerate through the neutral zone and control the puck with pace. Forces defenders to back up, gets to loose pucks before opponents and uses his strong edges to change direction and adapt to plays. He has some flash to his game. He handles and moves the puck really well, using his strong vision to find teammates through traffic in the offensive zone. Can beat defenders wide and take the puck behind the enemy net before looking to pass the puck into dangerous areas. On the power play he moves into soft spots, opening passing lanes and creating scoring chances with his quick and strong shot, but will need to improve on his accuracy if he wants to be more offensively effective. There are times where he struggles with controlling the puck and catching passes, but is still able to be effective along the boards and on the cycle in the offensive zone. Fights his way past defenders. He constantly hustles back to help his teammates defend and will pick up the open man. Displays a great motor and plays with good intensity, finishing checks and making it hard for opponents to handle the puck. He is effective on the penalty kill, actively applying pressure, blocking shots, and using his stick to block passing lanes and take away space, while also being a scoring threat with his deadly speed. Is very defensively aware and understands where he needs to be, while also identifying when he needs to be aggressive or conservative. Teams looking to add speed and help on their penalty kill should consider Mazur.