Calle Odelius is a very steady defenseman who acts as a calming presence on the back end due to how well he’s able to control the game and play position. There’s no hesitation in his game when he has the puck on his stick, as he always knows what he wants to do with it.…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 21/23 | Odelius Calle | 25051 – Finland vs. Sweden | WJSS | by Aaron Vickers | View Report |
Apr 25/22 | Odelius Calle | 23793 – Latvia vs. Sweden | WJC-18 | by Derek Neumeier | View Report |
Jan 20/22 | Odelius Calle | 23246 – Orebro J20 vs. Djurgarden J20 | J20 Nationell | by Fredrik Haak | View Report |
Jan 15/22 | Odelius Calle | 23199 – Djurgardens J20 vs. Vasteras J20 | J20 Nationell | by Josh Bell | View Report |
Nov 11/21 | Odelius Calle | 22769 – Team USA vs. Sweden | 5NATIONS | by Dennis Schellenberg | View Report |
Nov 3/21 | Odelius Calle | 22741 – AIK J20 vs. Djurgardens J20 | J20 Nationell | by Fredrik Haak | View Report |
Oct 30/21 | Odelius Calle | 22716 – MoDo U20 vs. Djurgarden U20 | J20 Nationell | by Viktor Bergman | View Report |
Sep 14/21 | Odelius Calle | 22452 – Brynas J20 vs. Djurgarden J20 | J20 Nationell | by Fredrik Haak | View Report |
Aug 19/21 | Odelius Calle | 22383 – Sweden vs. Finland | HLINKA | by Viktor Bergman | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Djurgårdens IF | hockeyallsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Djurgårdens IF | shl | 7 | 0 | 0 | 0 | 0 | -1 | 0 |
2021-2022 | Djurgårdens IF J18 | j18-nationell | 1 | 0 | 1 | 1 | 1 | -1 | 2 |
2021-2022 | Djurgårdens IF J20 | j20-nationell | 43 | 7 | 23 | 30 | 0.7 | 3 | 24 |
2019-2020 | Djurgårdens IF J18 | j18-nationell | 12 | 1 | 3 | 4 | 0.33 | 7 | 12 |
Calle Odelius is a very steady defenseman who acts as a calming presence on the back end due to how well he’s able to control the game and play position. There’s no hesitation in his game when he has the puck on his stick, as he always knows what he wants to do with it. He does well in his own end to quickly move the puck out of danger, keeping his head on a swivel and making good, hard passes to clear it. This processing of the ice around him before getting the puck on his stick is something he does at a high level and prepares him for what’s coming next. He is capable of carrying the puck up ice but, he will not force it if a lane isn’t there – instead opting to make a crisp pass to a teammate in a better position. In general, his decision-making is very consistent regardless of where he is on the ice. Playing with a high effort level, he defends really well and understands his assignments. By playing physical when necessary, he is able to pin opponents along the boards and retrieve the puck. He could box out better, positioning himself between the opponent and the puck. He does not have a ton of offense to his game as he lacks the high-end creativity to set up prime scoring chances. With how well rounded he is, he’s got an excellent chance of making it to the NHL but he is definitely one of the safer picks available, albeit with a lower ceiling than most of the higher-end options available. Given the range where he is likely to go, a team can’t go wrong with a defensive prospect this polished and mature. This class is loaded with defensive prospects, especially in the first few rounds, but Odelius deserves to have his name in the conversation among the upper-echelon blueliners available early the second round.