A defensive blueliner with a long reach, he kept opponents honest when playing for Switzerland. Is of average skill as a skater; while he is smooth and uses his size to protect the puck, he can still improve other areas of his skating. Strong with his stick checking, he’s able to close gaps on opposing…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 20/22 | Zanetti Brian | 24091 – Switzerland vs. Canada | WJC-20 | by Joseph Aleong | View Report |
May 2/21 | Zanetti Brian | 22046 – Sweden vs. Switzerland | WJC-18 | by Dennis Schellenberg | View Report |
Apr 28/21 | Zanetti Brian | 22014 – Switzerland vs. Latvia | WJC-18 | by Derek Neumeier | View Report |
Nov 30/20 | Zanetti Brian | 21388 – Switzerland vs. Germany | WJSS | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Langnau | nl | 26 | 0 | 4 | 4 | 0.15 | -6 | 8 |
2022-2023 | Peterborough Petes | ohl | 47 | 5 | 7 | 12 | 0.26 | 19 | 27 |
2021-2022 | Peterborough Petes | ohl | 56 | 4 | 22 | 26 | 0.46 | -12 | 16 |
2020-2021 | Lugano U20 | u20-elit | 41 | 9 | 20 | 29 | 0.71 | 19 | |
2019-2020 | Lugano U20 | u20-elit | 38 | 8 | 19 | 27 | 0.71 | 30 | |
2018-2019 | Lugano U20 | u20-elit | 3 | 0 | 0 | 0 | 0 | 2 |
A defensive blueliner with a long reach, he kept opponents honest when playing for Switzerland. Is of average skill as a skater; while he is smooth and uses his size to protect the puck, he can still improve other areas of his skating. Strong with his stick checking, he’s able to close gaps on opposing puck carriers. An effective poke-checker who can cause headaches in the passing lanes. Not one to shy away from getting physical in the corners and putting his big body in the play. Will need to add muscle and work on strength conditioning on the skates. Can turn smoothly and possesses good top speed. Good on the transition. Matches speed with attackers through the neutral zone. Strong on edgework and crossovers, making him hard to beat one-on-one. Can appear sluggish on the ice and odd at times. Aggressive on the forecheck. But awkward and jittery when dealing with in-zone defensive coverage. Willing to sacrifice the body to block shots. Lacks confidence when attempting to distribute the puck, often turning it over when he carries or passes it. This slick-moving defender has potential but needs to work on his overall game, confidence, and strength to start to reach his floor. Once he works on his overall condition and strength, some of the other areas of his game should improve.