Brisson’s skating is very smooth and fluid in all directions. When his feet are not moving, he can look like he’s coasting but he can really turn it on when his feet are moving, and he is strong in transition and is able to maintain control of the puck. The only noticeable issue with his…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 13/22 | Brisson Brendan | 23425 – Canada vs. Team USA | OLYMPICS | by Joey Fortin Boulay | View Report |
Oct 6/20 | Brisson Brendan | D3190 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 10/20 | Brisson Brendan | 21167 – Chicago vs. Dubuque | USHL | by FCHockey Staff | View Report |
Jun 23/20 | Brisson Brendan | 20319 – Youngstown vs. Chicago | USHL | by | View Report |
Jun 23/20 | Brisson Brendan | 20318 – Green Bay vs. Chicago | USHL | by | View Report |
Jun 23/20 | Brisson Brendan | 20317 – WJAC Review | WJAC | by Derek Neumeier | View Report |
Jun 23/20 | Brisson Brendan | 20316 – USA U18 vs. Chicago | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Henderson Silver Knights | ahl | 58 | 18 | 19 | 37 | 0.64 | -2 | 56 |
2021-2022 | Henderson Silver Knights | ahl | 7 | 3 | 5 | 8 | 1.14 | 0 | 4 |
2021-2022 | Univ. of Michigan | ncaa | 38 | 21 | 21 | 42 | 1.11 | 17 | 32 |
2020-2021 | Univ. of Michigan | ncaa | 24 | 10 | 11 | 21 | 0.88 | 10 | 18 |
2019-2020 | Chicago Steel | ushl | 45 | 24 | 35 | 59 | 1.31 | 17 | 50 |
2018-2019 | Green Bay Gamblers | ushl | 6 | 1 | 0 | 1 | 0.17 | -1 | 2 |
2018-2019 | Shattuck St. Mary's 18U Prep | ushs-prep | 55 | 42 | 59 | 101 | 1.84 | 56 |
Brisson’s skating is very smooth and fluid in all directions. When his feet are not moving, he can look like he’s coasting but he can really turn it on when his feet are moving, and he is strong in transition and is able to maintain control of the puck. The only noticeable issue with his skating is his edge work and there are times where he loses multiple edges and falls to the ice, however his stride is sound and his turn radius is tight. When he has possession of the puck in the offensive zone, he delivers quick passes and has a decent shot and an excellent one timer. He does a good job of finishing chances that others create for him, but sometimes does too little to create chances for his teammates. Brisson is strong forechecker and plays the boards well in all three zones. He hunts the puck well and will get into tie-ups as he looks to regain control of the puck. He won’t often go zone-to-zone with the puck, but he is strong at getting the puck into the offensive zone. He hustles back to his own zone to tie up defenders and battles along the boards but will need added strength. He is strong forechecker and hunts the puck well and will get into tie-ups as he looks to regain control of the puck. That said, his effort isn’t consistent and too often he looks to his teammates to do the dirty work.