Olsson stands out in is his overall understanding of the defense position. This has allowed him to spend the majority of his 2020-21 season in the SHL. He shows an above-average understanding about what is happening around him, staying in position and closing gaps aggressively when the situation calls for it. He knows how to…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 27/21 | Olsson Anton | 23050 – Russia vs. Sweden | WJC-20 | by Fredrik Haak | View Report |
Jun 22/21 | Olsson Anton | 22311 – Oskarshamn vs. Malmo | SHL | by Sebastian Death | View Report |
Apr 27/21 | Olsson Anton | 22005 – Belarus vs. Sweden | WJC-18 | by Fredrik Haak | View Report |
Feb 21/21 | Olsson Anton | 21735 – Oskarshamn vs. Malmo | SHL | by Josh Bell | View Report |
Nov 26/20 | Olsson Anton | 21378 – Orebro vs. Malmo | SHL | by Derek Neumeier | View Report |
Nov 6/20 | Olsson Anton | 21256 – Malmo J20 vs. Frolunda J20 | SHL | by Viktor Bergman | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Jukurit | liiga | 7 | 2 | 1 | 3 | 0.43 | 1 | 29 |
2023-2024 | Skellefteå AIK | shl | 13 | 0 | 1 | 1 | 0.08 | -2 | 0 |
2022-2023 | Skellefteå AIK | shl | 41 | 3 | 4 | 7 | 0.17 | 6 | 27 |
2022-2023 | Skellefteå AIK J20 | j20-nationell | 4 | 4 | 0 | 4 | 1 | 2 | 2 |
2021-2022 | Malmö Redhawks | shl | 39 | 2 | 4 | 6 | 0.15 | 0 | 6 |
2020-2021 | Malmö Redhawks | shl | 39 | 0 | 4 | 4 | 0.1 | 2 | 31 |
2020-2021 | Malmö Redhawks J20 | j20-nationell | 7 | 1 | 3 | 4 | 0.57 | -1 | 2 |
2019-2020 | Malmö Redhawks | shl | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Malmö Redhawks J18 | j18-nationell | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
2019-2020 | Malmö Redhawks J20 | j20-nationell | 26 | 6 | 11 | 17 | 0.65 | 11 | 18 |
2018-2019 | Malmö Redhawks J18 | j18-nationell | 9 | 3 | 3 | 6 | 0.67 | -1 | 12 |
2018-2019 | Malmö Redhawks J20 | j20-nationell | 9 | 2 | 0 | 2 | 0.22 | 5 | 2 |
Olsson stands out in is his overall understanding of the defense position. This has allowed him to spend the majority of his 2020-21 season in the SHL. He shows an above-average understanding about what is happening around him, staying in position and closing gaps aggressively when the situation calls for it. He knows how to use his body to gain inside position and protect pucks. He’s precise with his poke checks. Olsson has also a great shot and he fires really hard, especially one timers. His shot from the point looks like it could be a weapon that he hasn’t getting to use a lot right now. Olsson stays calm under pressure, using shoulder checks to plan out his next moves first, and then making a decision where he either found a teammate with a pass or used his agility to turn away from the opponent. Olsson shows decent skating technique when transitioning from backwards to forward skating, he also shows impressive acceleration and top speed when chasing the puck. Olsson is an extremely intelligent player and possesses high-end vision. He uses it to find openings and space to set up teammates with good, tape-to-tape passes. He has quick and accurate first passes, both short and long. Olsson has good size but can improve his strength more in battles along the boards. He seems to be an easy player to play with because he adapts his play depending on who he has beside him. Olsson has an excellent defensive stance on the rush, allowing him to quickly open his hips and pivot when he needs to, changing direction quickly. He has a good offensive mind even though his defense is his best asset. There are some aspects in the offensive zone that will need to improve. He can tend to throw the puck on the net from the point. He’ll need to learn to slow down, look to make another play, or look if he can bring the puck into the house. His mobility is also a weak spot. He skates well in a straight line, but his edges and his pivots aren’t great. Olsson’s backwards skating needs a lot of work as well, as he can get caught by faster opponents, losing his gap. Finally, he doesn’t consistently push the pace or apply pressure quite as much as you’d like to see.