A smart and versatile forward, he has earned many accolades going into the draft as an offensive juggernaut and rightly so. Though his skating hasn’t been celebrated as much as his other skills his acceleration and first steps need to improve he has a powerful stride that gives him an above average speed. He has…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Lafreniere Alexis | D3175 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Lafreniere Alexis | 20656 – Rimouski vs. Charlottetown | QMJHL | by Dylan Galloway | View Report |
Jul 14/20 | Lafreniere Alexis | 20655 – Sherbrooke vs. Rimouski | QMJHL | by Andy Lehoux | View Report |
Jul 14/20 | Lafreniere Alexis | 20654 – Drummondville vs. Rimouski | QMJHL | by Andy Lehoux | View Report |
Jul 14/20 | Lafreniere Alexis | 20653 – Drummondville vs. Rimouski | QMJHL | by FCHockey Staff | View Report |
Jul 14/20 | Lafreniere Alexis | 20652 – Chicoutimi vs. Rimouski | QMJHL | by FCHockey Staff | View Report |
Dec 8/18 | Lafreniere Alexis | 20240 – Rimouski vs. Sherbrooke | QMJHL | by Andy Lehoux | View Report |
Nov 15/18 | Lafreniere Alexis | 20105 – Russia vs. Team QMJHL | CAN-RUS | by Andy Lehoux | View Report |
Nov 11/17 | Lafreniere Alexis | 19094 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Summary |
Nov 11/17 | Lafreniere Alexis | 19095 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Nov 5/17 | Lafreniere Alexis | 18990 – Russia vs. Sweden | WJC-17 | by FCHockey Staff | View Report |
Jul 27/17 | Lafreniere Alexis | 18548 – U17 Development Camp Review | WJC-17 | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | New York Rangers | nhl | 72 | 15 | 19 | 34 | 0.47 | 6 | 31 |
2021-2022 | New York Rangers | nhl | 79 | 19 | 12 | 31 | 0.39 | 2 | 37 |
2020-2021 | New York Rangers | nhl | 56 | 12 | 9 | 21 | 0.38 | -7 | 8 |
2019-2020 | Rimouski Océanic | qmjhl | 52 | 35 | 77 | 112 | 2.15 | 41 | 50 |
2018-2019 | Rimouski Océanic | qmjhl | 61 | 37 | 68 | 105 | 1.72 | 52 | 72 |
2017-2018 | Rimouski Océanic | qmjhl | 60 | 42 | 38 | 80 | 1.33 | 35 | 54 |
A smart and versatile forward, he has earned many accolades going into the draft as an offensive juggernaut and rightly so. Though his skating hasn’t been celebrated as much as his other skills his acceleration and first steps need to improve he has a powerful stride that gives him an above average speed. He has some strong edges and a great upper-body strength that help him protect his puck effectively. He is easily the smartest player one the ice amongst his peers and he thinks the game quicker and better than anybody. Although he loves to make simple passes to keep possession of the puck, he’s very creative. His offensive awareness, instincts, anticipation, decision-making, creativity and poise are all elite. He always has his head on a swivel, and he spots open players with such ease. He loves to feed his linemates in the slot and he’s able to find perfect passing lanes despite multiple stick and skates. Slick hands and a quick release on his shot, he is a dangerous combination of goal scorer and playmaker. Offensively, he continually showcases his tools and the potential to be a franchise player. The only knock on his game is defensively, he needs to improve his compete level and work harder at protecting his own zone. Overall, he is very confident and poised with the puck, and no matter how much pressure is under, he stays calm and collected to make the best play possible. It’s no secret he has endless potential and is already physically mature enough for the NHL and will undoubtedly be there next season.