FCHockey
Staff
June 1, 2025

Here is the full list of participants for the 2025 NHL Scouting Combine

Matthew Schaefer, the top player in FCHockey’s Final ranking for the 2025 NHL Draft, will participate at the 2025 NHL Scouting Combine.

The combine begins Monday at KeyBank Center and LECOM HarborCenter in Buffalo. It runs from June 2-7.

Schaefer, No. 1 in FCHockey’s Final ranking, did not played after sustaining a broken collarbone while representing Canada at the 2025 IIHF World Junior Championship. He had 22 points (seven goals, 15 assists) in 17 games with Erie in the Ontario Hockey League.

He will participate in several fitness testing events at the Combine, but not participate in pull-ups or bench press, according to NHL.com.

Michael Misa, No. 2, led the entire Canadian Hockey League with 134 points (62 goals, 72 assists) in 65 games — the highest single-season total by an OHL player since Patrick Kane’s 145-point campaign with the London Knights in 2006-07. Misa’s 62 goals also tied Kane for the third-most by an NHL Draft-eligible player in OHL history, trailing only Eric Lindros (71, 1990-91) and Tony Tanti (81, 1980-81).

James Hagens, ranked No. 3, will also participate, and Caleb Desnoyers, No. 4, is also listed as a participant. Desnoyers led Moncton in the Quebec Maritimes Junior Hockey League to the Memorial Cup, where they lost to London of the OHL in semifinal action on Friday.

A total of 58 forwards, 27 defensemen, and five goaltenders will attend the combine. There, they’ll be tested in a gamut of physical exercises and will engage in one-on-one interviews with interested teams.

It is the final hurdle before the 2025 draft, which will be held at L.A. Live’s Peacock Theater in Los Angeles on June 27-28.

The New York Islanders hold the No. 1 pick in the 2025 draft after winning the 2025 NHL Draft Lottery in early May. The San Jose Sharks, who had the best chance of winning the lottery at 18.5 percent, will select second. The Chicago Blackhawks will have the third pick, and the Utah Hockey Club will select fourth after moving up 10 spots as a result of winning the second draw.

Here’s a look at the full list of participants for the 2025 NHL Draft Combine:

NAME POS TEAM LEAGUE HEIGHT WEIGHT FC RANK
Kashawn Aitcheson D BARRIE OHL 6′ 1.5″ 196 12
Carter Amico D USA U-18 NTDP 6′ 5.25″ 225 51
Asher Barnett D USA U-18 NTDP 6′ 0.5″ 198 NR
Sean Barnhill D DUBUQUE USHL 6′ 5.5″ 205 81
Carter Bear LW EVERETT WHL 6′ 0.0″ 179 23
David Bedkowski D OWEN SOUND OHL 6′ 4.5″ 215 98
Nathan Behm RW KAMLOOPS WHL 6′ 1.5″ 192 60
Will Belle RW USA U-18 NTDP 6′ 3.25″ 219 NR
Adam Benak C YOUNGSTOWN USHL 5′ 7.25″ 164 40
Lasse Boelius D ASSAT JR. U20-SM-SARJA 6′ 0.5″ 181 147
Sascha Boumedienne D BOSTON UNIVERSITY H-EAST 6′ 1.0″ 175 31
Henry Brzustewicz D LONDON OHL 6′ 1.75″ 203 46
Justin Carbonneau RW BLAINVILLE-BOISBRIAND QMJHL 6′ 1.0″ 191 18
Jan Chovan C TAPPARA JR. U20-SM-SARJA 6′ 2.0″ 185 59
Vojtech Cihar LW KARLOVY VARY CZECHIA 6′ 0.0″ 175 35
Braeden Cootes C SEATTLE WHL 5′ 11.25″ 183 21
Ethan Czata C NIAGARA OHL 6′ 1.25″ 175 64
Kieren Dervin C ST. ANDREWS COLLEGE HIGH-ON 6′ 1.0″ 183 NR
Caleb Desnoyers C MONCTON QMJHL 6′ 1.5″ 178 4
Arvid Drott RW DJURGARDEN JR. J20 NATIONELL 5′ 11.75″ 183 140
Victor Eklund RW DJURGARDEN ALLSVENSKAN 5′ 11.0″ 161 6
Kristian Epperson LW SAGINAW OHL 5′ 11.5″ 183 87
Blake Fiddler D EDMONTON WHL 6′ 4.0″ 209 32
Conrad Fondrk C USA U-18 NTDP 5′ 11.75″ 193 54
Anton Frondell C DJURGARDEN ALLSVENSKAN 6′ 1.0″ 198 7
Matthew Gard C RED DEER WHL 6′ 4.75″ 192 77
Milton Gastrin C MODO JR. J20 NATIONELL 6′ 0.5″ 185 36
Eddie Genborg RW LINKOPING SHL 6′ 1.0″ 179 71
Mans Goos G FARJESTAD JR. J20 NATIONELL 6′ 5.0″ 190 86
James Hagens C BOSTON COLLEGE H-EAST 5′ 10.5″ 177 3
Theodor Hallquisth D OREBRO JR. J20 NATIONELL 6′ 2.0″ 172 99
Carlos Handel D HALIFAX QMJHL 6′ 0.5″ 172 61
Logan Hensler D WISCONSIN BIG10 6′ 2.25″ 192 27
Tyler Hopkins C KINGSTON OHL 6′ 1.0″ 179 90
William Horcoff C MICHIGAN BIG10 6′ 4.75″ 190 29
Jakob Ihs Wozniak C LULEA JR. J20 NATIONELL 6′ 2.25″ 184 34
Jack Ivankovic G BRAMPTON OHL 5′ 11.0″ 178 50
Peyton Kettles D SWIFT CURRENT WHL 6′ 5.25″ 190 75
Benjamin Kevan RW DES MOINES USHL 6′ 0.5″ 173 137
Ben Kindel C CALGARY WHL 5′ 10.0″ 176 19
Viktor Klingsell RW SKELLEFTEA JR. J20 NATIONELL 5′ 9.5″ 188 118
Carter Klippenstein C BRANDON WHL 6′ 2.5″ 180 192
Matous Kucharcik C SLAVIA CZECHIA-2 6′ 3.0″ 164 187
Tommy Lafreniere RW KAMLOOPS WHL 5′ 11.0″ 172 89
Lynden Lakovic LW MOOSE JAW WHL 6′ 4.25″ 190 10
Sam Laurila D FARGO USHL 6′ 0.25″ 184 91
Ryker Lee RW MADISON USHL 6′ 0.0″ 170 39
David Lewandowski LW SASKATOON WHL 6′ 1.25″ 177 78
Kurban Limatov D DYNAMO MOSCOW JR. MHL 6′ 3.0″ 198 25
Zeb Lindgren D SKELLEFTEA JR. J20 NATIONELL 6′ 1.0″ 195 72
Owen Martin C SPOKANE WHL 5′ 11.75″ 185 155
Brady Martin C SAULT STE. MARIE OHL 6′ 0.0″ 178 14
Porter Martone RW BRAMPTON OHL 6′ 2.75″ 208 5
Cole McKinney C USA U-18 NTDP 6′ 0.0″ 200 20
Roger McQueen C BRANDON WHL 6′ 5.25″ 197 11
Aleksei Medvedev G LONDON OHL 6′ 2.25″ 178 63
Michael Misa C SAGINAW OHL 6′ 0.75″ 184 2
Mason Moe C MADISON USHL 6′ 1.5″ 187 57
William Moore C USA U-18 NTDP 6′ 2.25″ 175 55
Radim Mrtka D SEATTLE WHL 6′ 5.75″ 207 16
Jack Murtagh LW USA U-18 NTDP 6′ 0.75″ 200 26
Jack Nesbitt C WINDSOR OHL 6′ 4.25″ 185 24
Vaclav Nestrasil RW MUSKEGON USHL 6′ 5.25″ 187 37
Elijah Neuenschwander G FRIBOURG JR. U20-ELIT 6′ 4.0″ 192 183
Eric Nilson C DJURGARDEN JR. J20 NATIONELL 5′ 11.5″ 156 65
Jake O’Brien C BRANTFORD OHL 6′ 1.75″ 172 8
Hayden Paupanekis C KELOWNA WHL 6′ 4.25″ 196 74
Brady Peddle D WATERLOO USHL 6′ 3.0″ 194 NR
Maceo Phillips D USA U-18 NTDP 6′ 5.75″ 228 181
Tomas Poletin LW PELICANS LIIGA 6′ 1.25″ 200 58
Cullen Potter C ARIZONA STATE NCHC 5′ 10.0″ 172 9
Daniil Prokhorov RW DYNAMO ST. PETERSBURG JR. MHL 6′ 5.0″ 209 79
Max Psenicka D PORTLAND WHL 6′ 5.0″ 177 83
Joshua Ravensbergen G PRINCE GEORGE WHL 6′ 5.25″ 190 30
Cameron Reid D KITCHENER OHL 5′ 11.75″ 193 13
Cole Reschny C VICTORIA WHL 5′ 10.5″ 183 17
Luca Romano C KITCHENER OHL 5′ 11.25″ 177 48
Jacob Rombach D LINCOLN USHL 6′ 6.25″ 196 82
Ivan Ryabkin C MUSKEGON USHL 5′ 11.0″ 205 49
Matthew Schaefer D ERIE OHL 6′ 1.75″ 183 1
Cameron Schmidt RW VANCOUVER WHL 5′ 7.25″ 161 38
Jackson Smith D TRI-CITY WHL 6′ 3.25″ 195 15
Malcolm Spence LW ERIE OHL 6′ 1.0″ 203 22
Theo Stockselius C DJURGARDEN JR. J20 NATIONELL 6′ 2.0″ 181 130
Charlie Trethewey D USA U-18 NTDP 6′ 1.0″ 200 66
Shane Vansaghi RW MICHIGAN STATE BIG10 6′ 2.25″ 210 42
Malte Vass D FARJESTAD JR. J20 NATIONELL 6′ 1.75″ 184 127
Haoxi Wang D OSHAWA OHL 6′ 5.5″ 215 109
Mason West C EDINA HIGH-MN 6′ 5.75″ 215 56
Bill Zonnon RW ROUYN-NORANDA QMJHL 6′ 1.75″ 187 28

  • YOU MIGHT ALSO LIKE:

More Stories

June 1, 2025

FCHockey releases 2025 NHL Draft Guide

May 20, 2025

Caleb Desnoyers adds pair of trophies to impressive hardware haul

May 12, 2025

Gavin McKenna has historic scoring run come to an end

Get insider content and scouting reports you can’t find anywhere else.

Sign up now