Full fitness testing results from the 2025 NHL Scouting Combine
The results are in from the 2025 NHL Scouting Combine.
The Combine, which features 14 different tests with a variety of challenges in addition to an interview process featuring all 32 NHL teams, was attended by 90 prospects eligible for the 2025 NHL Draft.
Maceo Phillips of the US National Team Development Program ranked in 10 of 14 tests, including four top-10 performances. William Horcoff of the University of Michigan in the NCAA ranked in eight of the 14 tests, including first in musculoskeletal horizontal jump, setting a new record in the process at 124.8 inches, and force plate no-arm jump.
Charlie Trethewey, also of the NTDP, registered in eight categories, including finishing first in peak power output and second in pro agility (right side). Carter Klippenstein of Brandon of the Western Hockey League found himself among the top-25 in nine categories, and topped pro agility (right side) and was second in anaerobic fitness (mean power output). Shane Vansaghi of Michigan State also finished as a top prospect in eight categories, and was first in both left-hand and right-hand grip categories.
Matthew Schaefer, No. 1 in FCHockey’s Final ranking for the 2025 draft, ranked in six different categories.
Here are the full results from the 2025 NHL Scouting Combine, via the NHL:
Musculoskeletal: Horizontal Jump (inches)
Rank | Name | Result |
1 | HORCOFF, WILLIAM | 124.8 |
2 | BELLE, WILL | 118.3 |
3 | BARNHILL, SEAN | 118.0 |
4 | LAKOVIC, LYNDEN | 117.0 |
5 | MOORE, WILLIAM | 116.0 |
6 | KLIPPENSTEIN, CARTER | 115.5 |
7 | PHILLIPS, MACEO | 114.3 |
8 | MCQUEEN, ROGER | 112.8 |
9 | PSENICKA, MAX | 112.5 |
10 | MARTONE, PORTER | 112.0 |
11 | MURTAGH, JACK | 110.8 |
12 | DERVIN, KIEREN | 110.5 |
13 | CZATA, ETHAN | 110.5 |
14 | COOTES, BRAEDEN | 110.3 |
15 | BOUMEDIENNE, SASCHA | 110.0 |
16 | SCHMIDT, CAMERON | 109.8 |
17 | MARTIN, OWEN | 109.5 |
18 | RAVENSBERGEN, JOSHUA | 109.3 |
19 | DROTT, ARVID | 108.8 |
20 | PEDDLE, BRADY | 108.8 |
21 | CHOVAN, JAN | 108.3 |
22 | PROKHOROV, DANIIL | 108.3 |
23 | KUCHARCIK, MATOUS | 108.0 |
24 | SPENCE, MALCOLM | 107.5 |
25 | BARNETT, ASHER | 107.3 |
Agility & Balance: Pro Agility – Left time (sec)
Rank | Name | Result |
1 | GASTRIN, MILTON | 4.12 |
2 | MOORE, WILLIAM | 4.19 |
3 | BARNHILL, SEAN | 4.19 |
4 | HORCOFF, WILLIAM | 4.23 |
5 | TRETHEWEY, CHARLIE | 4.24 |
6 | NESBITT, JACK | 4.25 |
7 | IHS WOZNIAK, JAKOB | 4.26 |
8 | KINDEL, BEN | 4.27 |
9 | KLIPPENSTEIN, CARTER | 4.32 |
10 | DROTT, ARVID | 4.33 |
11 | SCHMIDT, CAMERON | 4.33 |
12 | PHILLIPS, MACEO | 4.33 |
13 | AITCHESON, KASHAWN | 4.33 |
14 | GENBORG, EDDIE | 4.33 |
15 | MARTIN, OWEN | 4.34 |
16 | FIDDLER, BLAKE | 4.35 |
17 | POTTER, CULLEN | 4.35 |
18 | DERVIN, KIEREN | 4.35 |
19 | BARNETT, ASHER | 4.36 |
20 | BOUMEDIENNE, SASCHA | 4.37 |
21 | RESCHNY, COLE | 4.38 |
22 | LAURILA, SAM | 4.39 |
23 | IVANKOVIC, JACK | 4.39 |
24 | WEST, MASON | 4.39 |
25 | ROMBACH, JACOB | 4.40 |
Anaerobic Fitness: – Mean Power Output (watts/kg)
Rank | Name | Result |
1 | LAURILA, SAM | 12.2 |
2 | KLIPPENSTEIN, CARTER | 12.1 |
3 | LAFRENIERE, TOMMY | 12.1 |
4 | CIHAR, VOJTECH | 12.0 |
5 | HANDEL, CARLOS | 12.0 |
6 | POTTER, CULLEN | 11.9 |
7 | DROTT, ARVID | 11.8 |
8 | BARNETT, ASHER | 11.8 |
9 | FRONDELL, ANTON | 11.8 |
10 | NILSON, ERIC | 11.8 |
11 | MARTIN, OWEN | 11.7 |
12 | EKLUND, VICTOR | 11.7 |
13 | CZATA, ETHAN | 11.7 |
14 | ZONNON, BILL | 11.6 |
15 | SCHMIDT, CAMERON | 11.5 |
16 | SPENCE, MALCOLM | 11.5 |
17 | SCHAEFER, MATTHEW | 11.4 |
18 | HALLQUISTH, THEODOR | 11.4 |
19 | TRETHEWEY, CHARLIE | 11.3 |
20 | IHS WOZNIAK, JAKOB | 11.3 |
21 | BARNHILL, SEAN | 11.2 |
22 | GASTRIN, MILTON | 11.2 |
23 | PEDDLE, BRADY | 11.2 |
24 | KINDEL, BEN | 11.2 |
25 | LEWANDOWSKI, DAVID | 11.1 |
Anaerobic Fitness: Fatigue Index
Rank | Name | Result |
1 | NILSON, ERIC | 34.1 |
2 | REID, CAMERON | 34.5 |
3 | KUCHARCIK, MATOUS | 37.4 |
4 | PAUPANEKIS, HAYDEN | 37.4 |
5 | LAURILA, SAM | 38.9 |
6 | COOTES, BRAEDEN | 39.5 |
7 | HANDEL, CARLOS | 39.5 |
8 | CARBONNEAU, JUSTIN | 39.9 |
9 | ROMBACH, JACOB | 40.5 |
10 | DERVIN, KIEREN | 41.3 |
11 | MARTIN, BRADY | 43.3 |
12 | EKLUND, VICTOR | 43.8 |
13 | LAKOVIC, LYNDEN | 44.3 |
14 | HENSLER, LOGAN | 45.2 |
15 | KEVAN, BENJAMIN | 45.6 |
16 | NESBITT, JACK | 45.6 |
17 | VANSAGHI, SHANE | 45.8 |
18 | POTTER, CULLEN | 46.3 |
19 | LAFRENIERE, TOMMY | 47.5 |
20 | HOPKINS, TYLER | 48.1 |
21 | GOOS, MANS | 48.3 |
22 | ROMANO, LUCA | 48.4 |
23 | LEWANDOWSKI, DAVID | 48.4 |
24 | KLINGSELL, VIKTOR | 48.4 |
25 | CIHAR, VOJTECH | 48.7 |
Force Plate: Vertical Jump (inches)
Rank | Name | Result |
1 | LEE, RYKER | 25.67 |
2 | DERVIN, KIEREN | 25.10 |
3 | SPENCE, MALCOLM | 24.51 |
4 | BELLE, WILL | 24.45 |
5 | ZONNON, BILL | 24.36 |
6 | GASTRIN, MILTON | 24.01 |
7 | WANG, HAOXI | 24.01 |
8 | PHILLIPS, MACEO | 23.34 |
9 | BARNHILL, SEAN | 23.07 |
10 | BARNETT, ASHER | 23.01 |
11 | DROTT, ARVID | 22.93 |
12 | BOUMEDIENNE, SASCHA | 22.85 |
13 | HORCOFF, WILLIAM | 22.29 |
14 | CIHAR, VOJTECH | 21.96 |
15 | KINDEL, BEN | 21.69 |
16 | COOTES, BRAEDEN | 21.63 |
17 | VANSAGHI, SHANE | 21.61 |
18 | RAVENSBERGEN, JOSHUA | 21.57 |
19 | SCHMIDT, CAMERON | 21.35 |
20 | CZATA, ETHAN | 21.35 |
21 | IVANKOVIC, JACK | 21.34 |
22 | MARTONE, PORTER | 21.34 |
23 | MURTAGH, JACK | 21.26 |
24 | MARTIN, OWEN | 21.07 |
25 | REID, CAMERON | 20.95 |
Musculoskeletal: Bench Press 50% of Body Weight
Rank | Name | Result |
1 | SCHMIDT, CAMERON | 7.82 |
2 | BENAK, ADAM | 7.75 |
3 | PHILLIPS, MACEO | 7.64 |
4 | MCKINNEY, COLE | 7.62 |
5 | VANSAGHI, SHANE | 7.59 |
6 | DERVIN, KIEREN | 7.56 |
7 | PROKHOROV, DANIIL | 7.52 |
8 | BEDKOWSKI, DAVID | 7.41 |
9 | COOTES, BRAEDEN | 7.23 |
10 | KLIPPENSTEIN, CARTER | 7.19 |
11 | BELLE, WILL | 7.04 |
12 | AITCHESON, KASHAWN | 7.03 |
13 | BARNETT, ASHER | 6.89 |
14 | TRETHEWEY, CHARLIE | 6.86 |
15 | EPPERSON, KRISTIAN | 6.83 |
16 | MURTAGH, JACK | 6.79 |
17 | HENSLER, LOGAN | 6.74 |
18 | EKLUND, VICTOR | 6.73 |
19 | BOUMEDIENNE, SASCHA | 6.72 |
20 | CZATA, ETHAN | 6.71 |
21 | CARBONNEAU, JUSTIN | 6.70 |
22 | CIHAR, VOJTECH | 6.58 |
23 | RESCHNY, COLE | 6.55 |
24 | KINDEL, BEN | 6.54 |
25 | MARTIN, OWEN | 6.52 |
Musculoskeletal: Left Hand Grip (lb)
Rank | Name | Result |
1 | VANSAGHI, SHANE | 180 |
2 | WANG, HAOXI | 170 |
3 | PAUPANEKIS, HAYDEN | 167 |
4 | PHILLIPS, MACEO | 161 |
5 | BELLE, WILL | 158 |
6 | FIDDLER, BLAKE | 158 |
7 | ROMBACH, JACOB | 155 |
8 | TRETHEWEY, CHARLIE | 153 |
9 | PEDDLE, BRADY | 153 |
10 | LEE, RYKER | 151 |
11 | SCHAEFER, MATTHEW | 151 |
12 | BOUMEDIENNE, SASCHA | 150 |
13 | AMICO, CARTER | 150 |
14 | WEST, MASON | 150 |
15 | HORCOFF, WILLIAM | 150 |
16 | KETTLES, PEYTON | 150 |
17 | COOTES, BRAEDEN | 149 |
18 | IVANKOVIC, JACK | 149 |
19 | MOORE, WILLIAM | 146 |
20 | REID, CAMERON | 145 |
21 | NESBITT, JACK | 145 |
22 | HOPKINS, TYLER | 144 |
23 | MARTIN, OWEN | 143 |
24 | CARBONNEAU, JUSTIN | 142 |
25 | MARTIN, BRADY | 142 |
Aerobic Fitness: VO2max (ml/kg/min)
Rank | Name | Result |
1 | FRONDELL, ANTON | 64.7 |
2 | RESCHNY, COLE | 64.7 |
3 | NILSON, ERIC | 63.7 |
4 | NESTRASIL, VACLAV | 63.3 |
5 | GARD, MATTHEW | 62.0 |
6 | NESBITT, JACK | 61.8 |
7 | SMITH, JACKSON | 61.5 |
8 | KLIPPENSTEIN, CARTER | 61.1 |
9 | KUCHARCIK, MATOUS | 60.7 |
10 | MARTIN, BRADY | 60.7 |
11 | BARNETT, ASHER | 60.5 |
12 | DROTT, ARVID | 60.2 |
13 | PAUPANEKIS, HAYDEN | 60.1 |
14 | COOTES, BRAEDEN | 59.6 |
15 | SCHAEFER, MATTHEW | 59.3 |
16 | CZATA, ETHAN | 59.1 |
17 | HAGENS, JAMES | 58.9 |
18 | LAFRENIERE, TOMMY | 58.7 |
19 | O’BRIEN, JAKE | 58.7 |
20 | VANSAGHI, SHANE | 58.2 |
21 | MCKINNEY, COLE | 58.1 |
22 | RAVENSBERGEN, JOSHUA | 57.9 |
23 | ROMANO, LUCA | 57.8 |
24 | EKLUND, VICTOR | 57.7 |
25 | MRTKA, RADIM | 57.6 |
Agility & Balance: Pro Agility – Right time (sec)
Rank | Name | Result |
1 | KLIPPENSTEIN, CARTER | 4.20 |
2 | TRETHEWEY, CHARLIE | 4.21 |
3 | SCHMIDT, CAMERON | 4.21 |
4 | BARNHILL, SEAN | 4.23 |
5 | GASTRIN, MILTON | 4.24 |
6 | RESCHNY, COLE | 4.28 |
7 | HORCOFF, WILLIAM | 4.29 |
8 | KETTLES, PEYTON | 4.29 |
9 | DROTT, ARVID | 4.33 |
10 | ROMBACH, JACOB | 4.35 |
11 | NESBITT, JACK | 4.37 |
12 | IHS WOZNIAK, JAKOB | 4.38 |
13 | MARTIN, OWEN | 4.38 |
14 | WEST, MASON | 4.38 |
15 | COOTES, BRAEDEN | 4.38 |
16 | MOORE, WILLIAM | 4.41 |
17 | DERVIN, KIEREN | 4.41 |
18 | MURTAGH, JACK | 4.41 |
19 | LINDGREN, ZEB | 4.41 |
20 | CHOVAN, JAN | 4.41 |
21 | AITCHESON, KASHAWN | 4.42 |
22 | BARNETT, ASHER | 4.42 |
23 | PHILLIPS, MACEO | 4.43 |
24 | SCHAEFER, MATTHEW | 4.43 |
25 | MCKINNEY, COLE | 4.43 |
Anaerobic Fitness: – Peak Power Output (watts/kg)
Rank | Name | Result |
1 | TRETHEWEY, CHARLIE | 17.0 |
2 | DROTT, ARVID | 16.8 |
3 | FRONDELL, ANTON | 16.8 |
4 | SCHAEFER, MATTHEW | 16.6 |
5 | BARNETT, ASHER | 16.4 |
6 | SPENCE, MALCOLM | 16.4 |
7 | MCKINNEY, COLE | 16.4 |
8 | MARTONE, PORTER | 16.3 |
9 | MARTIN, OWEN | 16.1 |
10 | EPPERSON, KRISTIAN | 16.0 |
11 | MOE, MASON | 16.0 |
12 | POTTER, CULLEN | 15.9 |
13 | KLIPPENSTEIN, CARTER | 15.8 |
14 | IHS WOZNIAK, JAKOB | 15.8 |
15 | KINDEL, BEN | 15.8 |
16 | WANG, HAOXI | 15.8 |
17 | GARD, MATTHEW | 15.7 |
18 | PEDDLE, BRADY | 15.6 |
19 | VASS, MALTE | 15.6 |
20 | LINDGREN, ZEB | 15.6 |
21 | LAFRENIERE, TOMMY | 15.4 |
22 | CZATA, ETHAN | 15.4 |
23 | ZONNON, BILL | 15.4 |
24 | HALLQUISTH, THEODOR | 15.4 |
25 | RESCHNY, COLE | 15.4 |
Anthropometry: Wing Span (inches)
Rank | Name | Result |
1 | WANG, HAOXI | 82.25 |
2 | AMICO, CARTER | 82.00 |
3 | PHILLIPS, MACEO | 82.00 |
4 | ROMBACH, JACOB | 81.00 |
5 | NESBITT, JACK | 80.00 |
6 | FIDDLER, BLAKE | 79.75 |
7 | MOORE, WILLIAM | 79.75 |
8 | MEDVEDEV, ALEXEI | 79.50 |
9 | PAUPANEKIS, HAYDEN | 79.50 |
10 | NESTRASIL, VACLAV | 79.25 |
11 | RAVENSBERGEN, JOSHUA | 79.25 |
12 | KETTLES, PEYTON | 79.00 |
13 | GARD, MATTHEW | 78.75 |
14 | BARNHILL, SEAN | 78.50 |
15 | HORCOFF, WILLIAM | 78.50 |
16 | PROKHOROV, DANIIL | 78.50 |
17 | ZONNON, BILL | 78.25 |
18 | GOOS, MANS | 78.00 |
19 | BEDKOWSKI, DAVID | 77.75 |
20 | BELLE, WILL | 77.75 |
21 | LAKOVIC, LYNDEN | 77.75 |
22 | MCQUEEN, ROGER | 77.50 |
23 | PSENICKA, MAX | 77.25 |
24 | HENSLER, LOGAN | 77.00 |
25 | PEDDLE, BRADY | 77.00 |
Force Plate: No Arm Jump (inches)
Rank | Name | Result |
1 | HORCOFF, WILLIAM | 22.84 |
2 | BELLE, WILL | 21.92 |
3 | WANG, HAOXI | 21.25 |
4 | PHILLIPS, MACEO | 21.25 |
5 | DERVIN, KIEREN | 21.03 |
6 | HANDEL, CARLOS | 20.87 |
7 | GASTRIN, MILTON | 20.56 |
8 | BARNHILL, SEAN | 20.48 |
9 | COOTES, BRAEDEN | 20.08 |
10 | BOUMEDIENNE, SASCHA | 20.05 |
11 | DROTT, ARVID | 19.42 |
12 | VANSAGHI, SHANE | 19.29 |
13 | LEE, RYKER | 18.87 |
14 | KINDEL, BEN | 18.82 |
15 | ROMANO, LUCA | 18.81 |
16 | MURTAGH, JACK | 18.80 |
17 | KLIPPENSTEIN, CARTER | 18.76 |
18 | MOORE, WILLIAM | 18.48 |
19 | CIHAR, VOJTECH | 18.45 |
20 | MARTIN, OWEN | 18.25 |
21 | RAVENSBERGEN, JOSHUA | 18.14 |
22 | HENSLER, LOGAN | 18.11 |
23 | ZONNON, BILL | 18.07 |
24 | LAFRENIERE, TOMMY | 17.94 |
25 | TRETHEWEY, CHARLIE | 17.87 |
Musculoskeletal: Pull-Ups Consecutive (max #)
Rank | Name | Result |
1 | ZONNON, BILL | 16 |
2 | VANSAGHI, SHANE | 15 |
3 | COOTES, BRAEDEN | 15 |
4 | NILSON, ERIC | 15 |
5 | BOUMEDIENNE, SASCHA | 14 |
6 | REID, CAMERON | 14 |
7 | MCKINNEY, COLE | 14 |
8 | DERVIN, KIEREN | 14 |
9 | LEWANDOWSKI, DAVID | 14 |
10 | KLIPPENSTEIN, CARTER | 14 |
11 | AITCHESON, KASHAWN | 13 |
12 | LAFRENIERE, TOMMY | 13 |
13 | EPPERSON, KRISTIAN | 13 |
14 | PHILLIPS, MACEO | 12 |
15 | WEST, MASON | 12 |
16 | MARTIN, OWEN | 12 |
17 | LEE, RYKER | 12 |
18 | ROMANO, LUCA | 12 |
19 | SCHMIDT, CAMERON | 12 |
20 | KINDEL, BEN | 12 |
21 | BEDKOWSKI, DAVID | 12 |
22 | PAUPANEKIS, HAYDEN | 11 |
23 | NESBITT, JACK | 11 |
24 | BELLE, WILL | 11 |
25 | MOORE, WILLIAM | 11 |
Musculoskeletal: Right Hand Grip (lb)
Rank | Name | Result |
1 | VANSAGHI, SHANE | 180 |
2 | PAUPANEKIS, HAYDEN | 165 |
3 | KETTLES, PEYTON | 165 |
4 | NESBITT, JACK | 165 |
5 | FIDDLER, BLAKE | 162 |
6 | PEDDLE, BRADY | 162 |
7 | IVANKOVIC, JACK | 162 |
8 | WANG, HAOXI | 161 |
9 | BOUMEDIENNE, SASCHA | 161 |
10 | HORCOFF, WILLIAM | 161 |
11 | REID, CAMERON | 160 |
12 | ZONNON, BILL | 160 |
13 | AMICO, CARTER | 158 |
14 | PHILLIPS, MACEO | 155 |
15 | BELLE, WILL | 155 |
16 | ROMBACH, JACOB | 155 |
17 | TRETHEWEY, CHARLIE | 155 |
18 | BARNHILL, SEAN | 155 |
19 | LAURILA, SAM | 149 |
20 | WEST, MASON | 148 |
21 | MCKINNEY, COLE | 148 |
22 | BEHM, NATHAN | 148 |
23 | MURTAGH, JACK | 147 |
24 | NEUENSCHWANDER, ELIJAH | 146 |
25 | SCHAEFER, MATTHEW | 144 |
- YOU MIGHT ALSO LIKE: